RTGS – NEFT Facility
DCCB provides RTGS / NEFT services from all its Branches and HO for online transfer of funds to any Branch of any Bank which is connected to RBI-RTGS / NEFT Services.
List of Branches With IFSC Codes
Sl.No | Name of the Branch | IFSC Code |
1 | HEAD OFFICE BANKING | TSAB0014001 |
2 | ACHAMPET | TSAB0014002 |
3 | ALAMPUR | TSAB0014003 |
4 | AMANGAL | TSAB0014004 |
5 | ATHMAKUR | TSAB0014005 |
6 | BADEPALLY | TSAB0014006 |
7 | BIJNEPALLY | TSAB0014007 |
8 | DEVARKADRA | TSAB0014008 |
9 | GADWAL | TSAB0014009 |
10 | KALWAKURTHY | TSAB0014010 |
11 | KODANGAL | TSAB0014011 |
12 | KOLLAPUR | TSAB0014012 |
13 | KOTHAKOTA | TSAB0014013 |
14 | MAKTHAL | TSAB0014014 |
15 | NAGARKURNOOL | TSAB0014015 |
16 | NARAYANPET | TSAB0014016 |
17 | SHADNAGAR | TSAB0014017 |
18 | SHANTHINAGAR | TSAB0014018 |
19 | TOWN BRANCH | TSAB0014019 |
20 | WANAPARTHY | TSAB0014020 |
21 | MARIKAL | TSAB0014021 |
22 | YERRAVALI X ROADS | TSAB0014022 |
A.NEFT Charges
Amount | Service charges | GST (18%) |
Up to Rs. 10,000/- | Rs.1/- | Rs.0.18/- |
From Rs. 10,001/- to Rs.1 lakh | Rs.2/- | Rs.0.36/- |
From Rs. 1,00,001/- to Rs.2 lakh | Rs.3/- | Rs.0.54/- |
Above Rs.2 lakhs | Rs.5/- | Rs.0.90/- |
B.RTGS Charges
Amount | Service charges | GST (18%) |
From Rs.2 lakhs to Rs.5 lakhs | Rs.5/- | Rs.0.90/- |
Above Rs.5 lakhs | Rs.10/- | Rs.1.8/- |